| Usage scenario | Manual forklift &cart | Balance heavy forklift& Electrical pallet forklift | Car |
| Product type | Freight elevator(standard type) | Freight elevator(forklift type) | Freight elevator(car type) |
| Rated load(kg) | 2000 3000 | 3000 5000 10000*2 | 10000 |
| Rated speed(m/s) | 0.51 | 0.51 | 0.5 |
| Maximum travelling height(m) | 60 | 60 | 60 |
| Single maximum allowed entry weight | 0.6xrated load | 1.0xrated load | 1.0xrated load |
FUJIHD · ELEVATOR PLANNING
Share your elevator requirements with our team for a project-specific layout review.
Space planning. A clearer next step.
Copyright © 2026 FUJIHD. All rights reserved.
FUJIHD is the brand of HENGDA FUJI ELEVATOR CO.,LTD.
FUJIHD’s only official website: www.fujihd.net